.
Hello! All information regarding your order status, ETA, and payments can be found here. This Master List is updated every Monday and Thursday, and we highly recommend checking in every Tuesday and Friday for any changes.Completed, forfeited, and on-hand orders posted in our socials are no longer included here. Kindly refer to our Terms and Conditions regarding cancelled, forfeited, or unpaid orders, as well as our FAQ, before reaching out to us. We will be happy to assist with inquiries not covered therein.You may click the heart icon at the top of your screen to go to the main navigation page. This icon is visible in every page for your convenience. Thank you for your interest in our services! ♡
We were informed last August 19, 2025 that Animate cancelled 6 orders because they failed to reorder from the manufacturer.We inquired with other sources regarding backorders/extra slots but were told by September 10, 2025 that they were unable to confirm our order.We will create a Telegram Group Chat on September 12, 2025 for those who would like to opt for a refund or change their order based on our proxy's offer.
We will create a Telegram Group Chat on September 12, 2025 for those who would like to opt for a refund.A refund tracker will be available by September 13, 2025 for full transparency.
.
.
ETA: June 01 - August 31, 2025
STATUS: In transit to the PhilippinesNOTE: Premium Bandai (SKDF - Osaragi Bonus;
invoice ETA August 01 - October 31, 2025)
ORDER CODE | ITEM | PRICE | PAID | BALANCE |
---|---|---|---|---|
SKDF-001 | 1 set | ₱ 3,150.00 | ₱ 0.00 | ₱ 3,150.00 |
SKDF-002 | 1 set | ₱ 3,150.00 | ₱ 1,575.00 | ₱ 1,575.00 |
SSF-001A | 1 set | ₱ 3,100.00 | ₱ 1,550.00 | ₱ 1,550.00 |
SSF-002A | 1 set | ₱ 3,100.00 | ₱ 1,550.00 | CANCELLED BY SITE View site cancellation here |
SSF-003A | 1 set | ₱ 3,100.00 | ₱ 1,550.00 | CANCELLED BY SITE View site cancellation here |
.
.
ETA: May 01 - July 31, 2025 DELAYED
STATUS: In transit to the Philippines
ORDER CODE | ITEM | PRICE | PAID | BALANCE |
---|---|---|---|---|
WO-001 | 1 Suo Hayato 1 Sakura Haruka | ₱ 480.00 | ₱ 240.00 | ₱ 240.00 |
WO-002 | 1 Umemiya Hajime | ₱ 240.00 | ₱ 240.00 | . PAID . |
WO-003 | 1 Sugishita Kyotaro | ₱ 240.00 | ₱ 120.00 | ₱ 120.00 |
WO-004 | 1 Sakura Haruka 1 Kaji Ren 1 Sugishita Kyotaro | ₱ 720.00 | ₱ 360.00 | ₱ 360.00 |
WO-005 | 1 Suo Hayato | ₱ 240.00 | ₱ 120.00 | ₱ 120.00 |
WO-006 | 1 Kaji Ren | ₱ 240.00 | ₱ 120.00 | ₱ 120.00 |
WO-007 | 1 Umemiya Hajime | ₱ 240.00 | ₱ 120.00 | ₱ 120.00 |
WO-008 | 1 Sugishita Kyotaro 1 Kaji Ren | ₱ 480.00 | ₱ 240.00 | ₱ 240.00 |
WO-009 | 1 Umemiya Hajime | ₱ 240.00 | ₱ 120.00 | ₱ 120.00 |
WO-010 | 1 set | ₱ 1,200.00 | ₱ 1,200.00 | . PAID . |
WO-011 | 1 set | ₱ 1,200.00 | ₱ 600.00 | ₱ 600.00 |
WO-012 | 1 set | ₱ 1,200.00 | ₱ 600.00 | ₱ 600.00 |
WO-013 | 1 set | ₱ 1,200.00 | ₱ 600.00 | ₱ 600.00 |
AN444_NE | 2 sets | ₱ 2,400.00 | ₱ 0.00 | BOGUS |
WO-015 | 1 set | ₱ 1,200.00 | ₱ 0.00 | ₱ 1,200.00 |
.
.
ETA: July 01 - September 30, 2025
STATUS: In transit to the Philippines
ORDER CODE | ITEM | PRICE | PAID | BALANCE |
---|---|---|---|---|
NSNA-001 | 1 Bokuto Kotaro 1 Akaashi Keiji | ₱ 1,480.00 | ₱ 740.00 | ₱ 740.00 |
NSNA-002 | 1 Hinata Shoyo | ₱ 740.00 | ₱ 0.00 | ₱ 740.00 |
NSNA-003 | 1 Kozume Kenma | ₱ 740.00 | ₱ 370.00 | ₱ 370.00 |
NSNA-004 | 1 Kageyama Tobio | ₱ 740.00 | ₱ 370.00 | ₱ 370.00 |
NSNA-005 | 1 Kuroo Tetsuro | ₱ 740.00 | ₱ 370.00 | ₱ 370.00 |
NSNA-006 | 1 Hinata Shoyo | ₱ 740.00 | ₱ 0.00 | ₱ 740.00 |
NSNA-007 | 1 Kozume Kenma | ₱ 740.00 | ₱ 370.00 | ₱ 370.00 |
NSNA-008 | 1 Bokuto Kotaro | ₱ 740.00 | ₱ 370.00 | ₱ 370.00 |
NSNA-009 | 1 Miya Atsumu | ₱ 740.00 | ₱ 370.00 | ₱ 370.00 |
NSNA-010 | 1 Miya Atsumu | ₱ 740.00 | ₱ 370.00 | ₱ 370.00 |
NSNA-011 | 1 Miya Osamu | ₱ 740.00 | ₱ 740.00 | . PAID . |
NSNA-012 | 1 Kageyama Tobio | ₱ 740.00 | ₱ 370.00 | ₱ 370.00 |
NSNA-013 | 1 Miya Osamu 1 Akaashi Keiji 1 Kuroo Tetsuro | ₱ 2,220.00 | ₱ 1,100.00 | ₱ 1,120.00 |
.
.
STATUS: Arrived in the Philippines
ORDER CODE | ITEM | PRICE | PAID | BALANCE |
---|---|---|---|---|
SEIJUROBASKET | Noru Chara: 1 Shintaro Midorima | ₱ 780.00 | ₱ 0.00 | BOGUS |
JF25-002 | Noru Chara: 1 Shintaro Midorima | ₱ 780.00 | ₱ 390.00 | ₱ 390.00 |
JF25-005 | 1 Haikyuu!! Break Time Acrylic Stand: Miya Atsumu 1 Haikyuu!! Break Time Acrylic Stand: Kageyama Tobio 1 Haikyuu!! Break Time Acrylic Stand: Hinata Shoyo 1 Acrylic Stand / Hinata Shoyo 1 Acrylic Stand / Kageyama Tobio | ₱ 4,845.00 | ₱ 2,423.00 | ₱ 2,422.00 |
ORDER CODE | ITEM | ETA | STATUS | PRICE | PAID | BALANCE |
---|---|---|---|---|---|---|
MR-005 | Ace of Diamond: 1 Kuramochi Yoichi Tsumiage Mascot | December-January | On hand | ₱ 579.50 | ₱ 579.50 | . PAID . |
MR-006 | Ace of Diamond: 1 Kominato Haruichi Tsumiage Mascot | December-January | On hand | ₱ 691.00 | ₱ 691.00 | . PAID . |
MR-008 | MafuMafu 'Ashitairo World End' Limited Edition A • B CD DVD: 4 pcs. | December-January | On hand | ₱ 579.50 | ₱ 290.00 | FORFEITED |
NMC-016 | Treasure Haruto Photocard | May-June | On hand | ₱ 456.52 | ₱ 456.52 | . PAID . |
NMC-018 | Haikyuu!! MS MochiMochi Mascot (BIG): Bokuto Kotaro set | May-June | On hand | ₱ 1,650.40 | ₱ 330.00 | ₱ 1,320.40 |
NMC-020 | Treasure Haruto Photocard set | May-June | On hand | ₱ 849.68 | ₱ 849.68 | . PAID . |
NMC-021 | Zerobaseone Photocard set | May-June | On hand | ₱ 312.52 | ₱ 312.52 | . PAID . |
NMC-025 | Treasure Haruto Photocard set | May-June | On hand | ₱ 169.00 | ₱ 169.00 | . PAID . |
NMC-026 | Treasure Haruto Photocard set | May-June | On hand | ₱ 169.00 | ₱ 169.00 | . PAID . |
NMC-027 | Treasure Haruto Crocs Photocard | May-June | On hand | ₱ 169.00 | ₱ 169.00 | . PAID . |
NMC-028 | Treasure Haruto Photocard set | May-June | On hand | ₱ 238.12 | ₱ 238.12 | . PAID . |
NMC-029 | Zerobaseone Fancon Photocards | May-June | On hand | ₱ 238.12 | ₱ 238.12 | . PAID . |
NMC-030 | Zerobaseone Fancon Photocards | May-June | On hand | ₱ 316.40 | ₱ 316.40 | . PAID . |
NMC-032 | Treasure Bomb Haruto Photocard | May-June | On hand | ₱ 451.24 | ₱ 451.24 | . PAID . |
NMC-034 | Zerobaseone Gunwook Music Plant Lucky Draw Photocard | May-June | On hand | ₱ 793.00 | ₱ 793.00 | . PAID . |
NMC-035 | Treasure Haruto Kuala Lumpur Applicant Benefit Photocard | May-June | In transit | ₱ 259.24 | ₱ 129.62 | ₱ 129.62 |
NMC-036 | Zerobaseone Matthew Apple Music Photocard | June-July | In transit | ₱ 217.00 | ₱ 217.00 | . PAID . |
NMC-037 | Zerobaseone Gunwook KTown4U Photocards | June-July | In transit | ₱ 984.52 | ₱ 584.52 | ₱ 400.00 |
NMC-039 | Zerobaseone 3rd KTown4U Lucky Draw Photocards | June-July | In transit | ₱ 265.00 | ₱ 265.00 | . PAID . |
NMC-042 | Treasure Haruto Photocard | June-July | On hand | ₱ 241.00 | ₱ 241.00 | . PAID . |
NMC-043 | Treasure Reboot Seoul MD Photocard set | June-July | On hand | ₱ 375.92 | ₱ 375.92 | . PAID . |
NMC-053 | Magical Chiikawa Big Nuigurumi set | June-July | On hand | ₱ 910.00 | ₱ 910.00 | . PAID . |
NMC-057 | Jaehyun Photocard 19.99 Nice | July-August | In transit | ₱ 291.40 | ₱ 291.40 | . PAID . |
NMC-058 | Zerobaseone Melting Point Photocard | July-August | In transit | ₱ 184.84 | ₱ 184.84 | . PAID . |
NMC-060 | NijisanjiEN BY THE BEAT Polaroid set | July-August | In customs | ₱ 1,435.46 | ₱ 717.73 | ₱ 717.73 |
NMC-061 | Hell's Paradise Shion Plush set | July-August | In customs | ₱ 1,555.00 | ₱ 777.50 | ₱ 777.50 |
NMC-062 | Nanami Kento Plush set | July-August | In customs | ₱ 523.00 | ₱ 261.50 | ₱ 261.50 |
NMC-068 | 1 Ushijima Wakatoshi Plush Doll | July-August | In customs | ₱ 1,196.38 | ₱ 598.19 | ₱ 598.19 |
NMC-070 | Chiikawa Bug Plush | July-August | In customs | ₱ 484.70 | ₱ 242.35 | ₱ 242.35 |
NMC-073 | Jujutsu Kaisen Mascot Set of 2 (Ryomen Sukuna and Itadori Yuji) | January-March | Order placed | ₱ 1,850.00 | ₱ 0.00 | ₱ 1.850.00 |
NMC-076 | Choso Big Fuwakororin Vol. 5 | July-August | In customs | ₱ 2,524.55 | ₱ 0.00 | ₱ 2,524.55 |
NMC-077 | Jujutsu Kaisen Exhibition: Nanami Kento Foil-pressed Clear Card | July-August | In customs | ₱ 527.73 | ₱ 0.00 | ₱ 527.73 |
NMC-078 | Jujutsu Kaisen Playing Cards: Choso | July-August | In customs | ₱ 575.46 | ₱ 287.73 | ₱ 287.73 |
NMC-080 | Zerobaseone Gunwook Tower Records Photocards | July-August | In customs | ₱ 184.84 | ₱ 184.84 | . PAID . |
NMC-081 | Zerobaseone YuraYura First Press A | July-August | In customs | ₱ 209.84 | ₱ 209.84 | . PAID . |
NMC-082 | Free! Free!ES Official Fanbook set | July-August | In customs | ₱ 749.75 | ₱ 749.75 | . PAID . |
NMC-083 | Free! Perfect File 'PASH!' | July-August | In customs | ₱ 199.85 | ₱ 199.85 | . PAID . |
NMC-084 | Treasure Haruto Special Moments Photocard | July-August | In customs | ₱ 352.84 | ₱ 352.84 | . PAID . |
NMC-085 | Rilakkuma Plastic Storage Box | July-August | In customs | ₱ 690.70 | ₱ 345.35 | ₱ 345.35 |
NMC-086 | Korilakkuma Plastic Storage Box | July-August | In customs | ₱ 690.70 | ₱ 345.35 | ₱ 345.35 |
NMC-087 | Treasure Haruto Wonderland Photocards | July-August | In customs | ₱ 169.00 | ₱ 169.00 | . PAID . |
NMC-088 | Treasure Haruto Fanclub Benefit Photocard | July-August | In customs | ₱ 169.00 | ₱ 169.00 | . PAID . |
NMC-090 | Jujutsu Kaisen Animate Nuikuji 2 Prize D set | July-August | In transit | ₱ 1,483.19 | ₱ 1,483.19 | . PAID . |
NMC-091 | Itoshi Rin Blue Lock Exhibition Acrylic Stand (Casual Clothes ver.) | July-August | In customs | ₱ 479.57 | ₱ 240.00 | ₱ 239.57 |
NMC-093 | Haikyuu!! 10th Anniversary Acrylic Stand: Miya Atsumu and Miya Osamu | July-August | In customs | ₱ 1,210.57 | ₱ 0.00 | ₱ 1,210.57 |
NMC-094 | 2 Agatsuma Zenitsu Nitotan | July-August | In customs | ₱ 909.57 | ₱ 909.57 | . PAID . |
NMC-095 | Zerobaseone Gunwook Apple Music Lucky Draw Photocard | July-August | In customs | ₱ 337.00 | ₱ 337.00 | . PAID . |
NMC-096 | Ushijima Wakatoshi Osuwari Plush Doll | September-October | Order placed | ₱ 1,483.19 | ₱ 0.00 | ₱ 1,483.19 |
NMC-097 | NCT Lightstick | September-October | Order placed | ₱ 1,125.00 | ₱ 562.50 | ₱ 562.50 |
NMC-098 | Lee Taeyong Photocard set | September-October | Order placed | ₱ 565.57 | ₱ 0.00 | ₱ 565.57 |
NMC-099 | Lee Taeyong Photocards (set of 3) | September-October | Order placed | ₱ 479.57 | ₱ 0.00 | ₱ 479.57 |
.
.
ETA: June 01 - August 31, 2025
STATUS: In transit to the Philippines
ORDER CODE | ITEM | PRICE | PAID | BALANCE |
---|---|---|---|---|
RNSF-001A | 1 set | ₱ 3,100.00 | ₱ 1,550.00 | CANCELLED BY SITE View site cancellation here |
RNSF-002A | 1 Uchiha Sasuke 1 Uchiha Itachi 1 Haruno Sakura | ₱ 1,329.00 | ₱ 664.50 | CANCELLED BY SITE View site cancellation here |
RNSF-003A | 1 Uzumaki Naruto 1 Hatake Kakashi 1 Gaara | ₱ 1,329.00 | ₱ 664.50 | CANCELLED BY SITE View site cancellation here |
RNSF-004A | 1 Uchiha Itachi (Bonus) | ₱ 443.00 | ₱ 221.50 | CANCELLED BY SITE View site cancellation here |
RNSF-005A | 1 set | ₱ 3,100.00 | ₱ 3,100.00 | CANCELLED BY SITE View site cancellation here |
RNSF-001M | 1 set | ₱ 3,100.00 | ₱ 1,600.00 | ₱ 1,500.00 |
RNSF-002M | 1 set | ₱ 3,100.00 | ₱ 3,100.00 | . PAID . |
RNSF-003M | 1 Haruno Sakura | ₱ 443.00 | ₱ 221.50 | ₱ 221.50 |
RNSF-004M | 1 Gaara | ₱ 443.00 | ₱ 221.50 | ₱ 221.50 |
RNSF-005M | 1 Uzumaki Naruto | ₱ 443.00 | ₱ 221.50 | ₱ 221.50 |
RNSF-001P | 1 set | ₱ 3,100.00 | ₱ 1,550.00 | ₱ 1,550.00 |
.
.
ETA: July 31, 2025 DELAYED
STATUS: Released from customs; awaiting local delivery
ORDER CODE | ITEM | PRICE | PAID | BALANCE |
---|---|---|---|---|
NQ-050 | 2 Nanami Kento | ₱ 1,160.00 | ₱ 0.00 | ₱ 1,160.00 |
NQ-051 | 1 Gojo Satoru (Adult ver.) 1 Gojo Satoru (Kosen ver.) | ₱ 1,360.00 | ₱ 0.00 | ₱ 1,360.00 |
NQ-053 | 1 Nanami Kento | ₱ 580.00 | ₱ 0.00 | ₱ 580.00 |
NQ-054 | 1 Nanami Kento | ₱ 580.00 | ₱ 0.00 | ₱ 580.00 |
.
.
ETA: March 01 - May 31, 2025 FOR REFUND
STATUS: In customs for inspection; refund ongoingView refund details here.
ORDER CODE | ITEM | PRICE | PAID | BALANCE |
---|---|---|---|---|
JN-001 | 1 Gojo Satoru (Suit) | ₱ 880.00 | ₱ 440.00 | ₱ 440.00 |
JN-002 | 1 Geto Suguru (Suit) | ₱ 880.00 | ₱ 0.00 | ₱ 880.00 |
JN-003 | 1 Gojo Satoru (Basketball) 1 Geto Suguru (Basketball) 1 Gojo Satoru (Mensore) 1 Geto Suguru (Mensore) | ₱ 3,520.00 | ₱ 3,520.00 | . PAID . |
JN-004 | 1 Geto Suguru (Suit) 1 Geto Suguru (Basketball) 1 Gojo Satoru (Basketball) | ₱ 2,640.00 | ₱ 2,640.00 | . PAID . |
JN-005 | 1 Geto Suguru (Mensore) | ₱ 880.00 | ₱ 880.00 | . PAID . |
JN-006 | 1 Gojo Satoru (Basketball) 1 Geto Suguru (Suit) | ₱ 1,760.00 | ₱ 1,760.00 | . PAID . |
JN-007 | 1 Gojo Satoru (Mensore) | ₱ 880.00 | ₱ 440.00 | ₱ 440.00 |
JN-008 | 1 Geto Suguru (Basketball) | ₱ 880.00 | ₱ 880.00 | . PAID . |
JN-009 | 1 Gojo Satoru (Basketball) 1 Gojo Satoru (Mensore) | ₱ 1,760.00 | ₱ 880.00 | ₱ 880.00 |
JN-010 | 1 Gojo Satoru (Suit) | ₱ 880.00 | ₱ 440.00 | ₱ 440.00 |
JN-011 | 1 Gojo Satoru (Mensore) 1 Geto Suguru (Mensore) | ₱ 1,760.00 | ₱ 880.00 | ₱ 880.00 |
JN-012 | 1 Gojo Satoru (Basketball) 1 Gojo Satoru (Suit) 1 Gojo Satoru (Mensore) | ₱ 2,640.00 | ₱ 2,640.00 | . PAID . |
.
.
ETA: June 01 - August 31, 2025
STATUS: In transit to the PhilippinesNOTE: BSF5-001M and BSF5-002M are already in the Philippines
ORDER CODE | ITEM | PRICE | PAID | BALANCE |
---|---|---|---|---|
BSF5-001A | 1 set | ₱ 3,100.00 | ₱ 1,550.00 | ₱ 1,550.00 |
BSF5-002A | 1 set | ₱ 3,100.00 | ₱ 1,550.00 | ₱ 1,550.00 |
BSF5-003A | 1 set | ₱ 3,100.00 | ₱ 1,550.00 | ₱ 1,550.00 |
BSF5-004A | 1 set | ₱ 3,100.00 | ₱ 1,550.00 | ₱ 1,550.00 |
BSF5-001M | 1 set | ₱ 3,100.00 | ₱ 1,550.00 | ₱ 1,550.00 |
BSF5-002M | 1 set | ₱ 3,100.00 | ₱ 3,100.00 | . PAID . |
.
.
ETA: August 01 - October 31, 2025
STATUS: In transit to the Philippines
ORDER CODE | ITEM | PRICE | PAID | BALANCE |
---|---|---|---|---|
HV6R-001 | 1 set | ₱ 3,150.00 | ₱ 0.00 | ₱ 3,150.00 |
HV6R-002 | 1 set | ₱ 3,150.00 | ₱ 0.00 | ₱ 3,150.00 |
.
.
ETA: June 01 - August 31, 2025
STATUS: In transit to the PhilippinesNOTE: RSV5-001A is already in the Philippines
ORDER CODE | ITEM | PRICE | PAID | BALANCE |
---|---|---|---|---|
RSV5-001A | 1 set | ₱ 3,100.00 | ₱ 1,550.00 | ₱ 1,550.00 |
RSV5-001M | 1 set | ₱ 3,100.00 | ₱ 1,550.00 | ₱ 1,550.00 |
RSV5-002M | 1 set | ₱ 3,100.00 | ₱ 1,550.00 | ₱ 1,550.00 |
RSV5-003M | 1 set | ₱ 3,100.00 | ₱ 1,550.00 | ₱ 1,550.00 |
RSV5-004M | 1 set | ₱ 3,100.00 | ₱ 3,100.00 | . PAID . |
RSV5-005M | 1 set | ₱ 3,100.00 | ₱ 1,550.00 | ₱ 1,550.00 |
RSV5-006M | 1 set | ₱ 3,100.00 | ₱ 1,550.00 | ₱ 1,550.00 |
RSV5-007M | 1 set | ₱ 3,100.00 | ₱ 1,550.00 | ₱ 1,550.00 |
.
.
ETA: Arrived in the Philippines
STATUS: Released from customs; awaiting local deliveryNOTE: Local delivery still pending and status is 'forwarded';
already contacted PHL Post for expedited delivery
ORDER CODE | ITEM | PRICE | PAID | BALANCE |
---|---|---|---|---|
HCP-001 | 1 Kuroo Tetsuro 1 Tsukishima Kei | ₱ 1,360.00 | ₱ 680.00 | ₱ 680.00 |
HCP-002 | 1 Kuroo Tetsuro | ₱ 680.00 | ₱ 340.00 | ₱ 340.00 |
HCP-003 | 1 Kuroo Tetsuro | ₱ 680.00 | ₱ 340.00 | ₱ 340.00 |
HCP-004 | 1 Kozume Kenma 1 Kageyama Tobio | ₱ 1,360.00 | ₱ 680.00 | ₱ 680.00 |
HCP-005 | 1 Kuroo Tetsuro 1 Kozume Kenma | ₱ 1,360.00 | ₱ 680.00 | ₱ 680.00 |
HCP-006 | 1 Kozume Kenma 1 Hinata Shoyo | ₱ 1,360.00 | ₱ 700.00 | ₱ 660.00 |
HCP-007 | 1 Hinata Shoyo 1 Kageyama Tobio | ₱ 1,360.00 | ₱ 680.00 | ₱ 680.00 |
HCP-008 | 1 Kageyama Tobio | ₱ 680.00 | ₱ 340.00 | ₱ 340.00 |
HCP-009 | 1 Kuroo Tetsuro 1 Hinata Shoyo 1 Kageyama Tobio | ₱ 2,040.00 | ₱ 1,020.00 | ₱ 1,020.00 |
HCP-010 | 1 Hinata Shoyo | ₱ 680.00 | ₱ 340.00 | ₱ 340.00 |
HCP-011 | 1 Tsukishima Kei 1 Kageyama Tobio | ₱ 1,360.00 | ₱ 0.00 | ₱ 1,360.00 |
.
.
STATUS: Arrived in the Philippines
ORDER CODE | ITEM | PRICE | PAID | BALANCE |
---|---|---|---|---|
HBFV4-001 | 1 Nishinoya Yu | ₱ 2,150.00 | ₱ 1,075.00 | ₱ 1,075.00 |
HBFV4-002 | 1 Oikawa Tooru | ₱ 2,150.00 | ₱ 1,075.00 | ₱ 1,075.00 |
HBFV4-003 | 1 Nishinoya Yu | ₱ 2,150.00 | ₱ 1,075.00 | ₱ 1,075.00 |
HBFV4-004 | 1 Oikawa Tooru | ₱ 2,150.00 | ₱ 2,150.00 | . PAID . |
HBFV4-005 | 1 Tanaka Ryunosuke | ₱ 2,150.00 | ₱ 1,075.00 | ₱ 1,075.00 |
.
.
STATUS: Arrived in the Philippines
ORDER CODE | ITEM | PRICE | PAID | BALANCE |
---|---|---|---|---|
HMFV4-001 | 1 Oikawa Tooru (Uniform ver.) | ₱ 1,050.00 | ₱ 525.00 | ₱ 525.00 |
HMFV4-002 | 1 Oikawa Tooru 1 Oikawa Tooru (Uniform ver.) | ₱ 2,100.00 | ₱ 1,050.00 | ₱ 1,050.00 |
HMFV4-003 | 1 Oikawa Tooru (Uniform ver.) | ₱ 1,050.00 | ₱ 525.00 | ₱ 525.00 |
.
.
STATUS: Arrived in the Philippines
ORDER CODE | ITEM | PRICE | PAID | BALANCE |
---|---|---|---|---|
OV3-001 | 1 set | ₱ 1,200.00 | ₱ 1,200.00 | . PAID . |
OV3-002 | 1 set | ₱ 1,200.00 | ₱ 600.00 | ₱ 600.00 |
OV3-003 | 1 set | ₱ 1,200.00 | ₱ 600.00 | ₱ 600.00 |
OV3-004 | 1 set | ₱ 1,200.00 | ₱ 600.00 | ₱ 600.00 |
OV3-005 | 1 set | ₱ 1,200.00 | ₱ 1,200.00 | . PAID . |
OV3-006 | 1 Nishinoya Yu | ₱ 240.00 | ₱ 120.00 | ₱ 120.00 |
OV3-007 | 1 Miya Atsumu 1 Miya Osamu | ₱ 480.00 | ₱ 240.00 | ₱ 240.00 |
OV3-008 | 1 Morisuke Yaku | ₱ 240.00 | ₱ 120.00 | ₱ 120.00 |
BVBLYNICS_ | 1 Tanaka Ryunosuke | ₱ 240.00 | ₱ 0.00 | BOGUS |
OSAMUMSAMU | 1 Miya Atsumu 1 Miya Osamu | ₱ 480.00 | ₱ 0.00 | BOGUS |
OV3-011 | 1 Nishinoya Yu 1 Tanaka Ryunosuke 1 Morisuke Yaku | ₱ 720.00 | ₱ 360.00 | ₱ 720.00 |
OV3-012 | 1 set | ₱ 1,200.00 | ₱ 1,200.00 | . PAID . |